Internal Medicine Residency Schedules
PGY-1
Inpatient General Medicine Floors | 16-20 weeks |
---|---|
MICU | 4-8 weeks |
CCU | 4 weeks |
Elective | 6 weeks |
Night Float | 4-8 weeks |
Ambulatory Time | 4 weeks |
Vacation | 4 weeks |
We have a limited supply of COVID-19 vaccines and are offering them to eligible patients based on state and federal guidelines. Please do not call us for a vaccine appointment. We are notifying patients individually when they can schedule. Create a MyChart account so we can notify you. Learn more about the COVID-19 vaccine.
Inpatient General Medicine Floors | 16-20 weeks |
---|---|
MICU | 4-8 weeks |
CCU | 4 weeks |
Elective | 6 weeks |
Night Float | 4-8 weeks |
Ambulatory Time | 4 weeks |
Vacation | 4 weeks |
Inpatient General Medicine Floors | 16-18 weeks |
---|---|
CCU | 8 weeks |
Geriatrics | 4 weeks |
ED Rotation | 2 weeks |
Neurology | 2 weeks |
Elective | 4-8 weeks |
Rapid Response Resident | 2-4 weeks |
Ambulatory Time | 6-8 weeks |
Night Float | 2-6 weeks |
Vacation | 4 weeks |
Inpatient General Medicine Floor | 12-14 weeks |
---|---|
MICU | 4-8 weeks* |
Perioperative Medical Consultations | 4 weeks |
Electives | 6-8 weeks |
Ambulatory Time | 12 weeks |
Night Float | 2-6 weeks |
Vacation | 4 weeks |
* Individual schedules may vary
Residency Coordinator
Department of Medicine
NYU Winthrop Hospital
222 Station Plaza North
Suite 509
Mineola, NY 11501